Newfoundland One Cent Coins for Sale
Asking Prices in US Dollars
Date | Mintage | AG | G | VG | F | VF | XF | AU | BU | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1865 | 240,000 | 2.25 | 4.50 | 6.50 | 12.50 | 28.00 | ||||||||||||
1872H | 200,000 | 1.25 | 2.25 | 4.50 | 6.50 | 12.50 | 28.00 | *** | ||||||||||
1873 | 200,000 | 1.25 | 2.75 | 10.00 | 25.00 | 55.00 | ||||||||||||
1876H | 200,000 | 2.25 | 4.50 | 6.50 | 12.50 | 40.00 | ||||||||||||
1880 Round Even 0 | 400,000 | 4.50 | 6.50 | 13.00 | 28.00 | |||||||||||||
1880 Round Low 0 | Incl. above | 5.75 | 10.00 | 20.00 | 30.00 | |||||||||||||
1880 Oval 0 | Incl. above | |||||||||||||||||
1885 | 40,000 | 37.50 | 55.00 | |||||||||||||||
1888 | 50,000 | 20.00 | 28.00 | 70.00 | ||||||||||||||
1890 | 200,000 | 4.50 | 6.50 | 11.00 | 22.00 | |||||||||||||
1894 | 200,000 | 6.50 | 11.00 | |||||||||||||||
1896 | 200,000 | 6.50 | 11.00 | 22.00 | ||||||||||||||
1904H | 100,000 | 37.50 | 62.50 | |||||||||||||||
1907 | 200,000 | 3.75 | 6.25 | 12.50 | 22.50 | |||||||||||||
1909 | 200,000 | 6.25 | 12.50 | 22.50 | ||||||||||||||
1913 | 400,000 | 1.75 | 2.50 | 5.00 | 10.00 | |||||||||||||
1917C | 702,350 | 1.25 | 2.50 | 5.00 | 10.00 | 35.00 | ||||||||||||
1919C | 300,000 | 2.50 | 5.00 | |||||||||||||||
1920C | 302,184 | 1.75 | 2.50 | 7.00 | 20.00 | |||||||||||||
1929 | 300,000 | 2.50 | 5.00 | |||||||||||||||
1936 | 300,000 | 2.50 | 5.00 | 10.00 | 32.50 | *** |
||||||||||||
1938 | 500,000 | 2.50 | 3.25 | 5.75 | ||||||||||||||
1940 | 300,000 | 6.25 | 8.75 | 12.50 | 18.75 | |||||||||||||
1940 Recut Date | Incl. above | 37.50 | 75.00 | |||||||||||||||
1941C | 827,662 | 1.50 | 2.00 | 3.00 | 10.00 | *** |
||||||||||||
1942 | 1,996,889 | 1.00 | 1.50 | 2.00 | 3.00 | 10.00 | ||||||||||||
1943C | 1,239,732 | 1.00 | 1.50 | 2.00 | 3.00 | 10.00 | ||||||||||||
1944C | 1,328,776 | 5.75 | 7.50 | |||||||||||||||
1947C | 313,772 | 2.00 | 3.00 | 5.00 | 12.50 |
One Cent Five Cents Ten Cents Twenty Cents Twenty-Five Cents Fifty Cents