Newfoundland Five Cent Coins for Sale
Asking Prices in US Dollars
Date | Mintage | AG | G | VG | F | VF | XF | AU | BU | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1865 | 80,000 | 12.50 | 37.50 | 62.50 | ||||||||||||||
1870 | 40,000 | 100.00 | 165.00 | |||||||||||||||
1872H | 40,000 | |||||||||||||||||
1873 | 44,260 | |||||||||||||||||
1876H | 20,000 | |||||||||||||||||
1880 | 40,000 | 25.00 | ||||||||||||||||
1881 | 40,000 | 10.00 | ||||||||||||||||
1882H | 60,000 | 30.00 | 45.00 | 62.50 | 90.00 | |||||||||||||
1885 | 16,000 | |||||||||||||||||
1888 | 40,000 | |||||||||||||||||
1890 | 160,000 | 5.00 | 12.50 | 25.00 | 50.00 | |||||||||||||
1894 | 160,000 | 7.50 | 12.50 | 25.00 | 50.00 | 75.00 | ||||||||||||
1896 | 400,000 | 10.00 | 20.00 | 30.00 | ||||||||||||||
1903 | 100,000 | 7.50 | 15.00 | |||||||||||||||
1904H | 100,000 | 7.50 | 30.00 | |||||||||||||||
1908 | 400,000 | 3.25 | 6.25 | 12.50 | 25.00 | 55.00 | ||||||||||||
1912 | 300,000 | 3.75 | 6.25 | 12.50 | ||||||||||||||
1917C | 300,319 | 3.75 | 6.25 | 12.50 | ||||||||||||||
1919C | 100,844 | 6.25 | 10.00 | 20.00 | ||||||||||||||
1929 | 300,000 | 3.75 | 7.50 | 20.00 | ||||||||||||||
1938 | 100,000 | 5.00 | ||||||||||||||||
1940C | 200,000 | 4.00 | 7.00 | 25.00 | *** | |||||||||||||
1941C | 612,641 | 4.00 | 5.00 | 12.00 | *** | |||||||||||||
1942C | 298,348 | 6.25 | 8.75 | 18.00 | *** | |||||||||||||
1943C | 351,666 | 4.00 | 6.00 | 12.00 | *** | |||||||||||||
1944C | 286,504 | 4.00 | 6.25 | *** | ||||||||||||||
1945C | 203,828 | 4.00 | 6.00 | 12.00 | *** | |||||||||||||
1946C | 2,041 | |||||||||||||||||
1947C | 38,400 | 20.00 | 25.00 | 55.00 |
One Cent Five Cents Ten Cents Twenty Cents Twenty-Five Cents Fifty Cents