Newfoundland Fifty Cent Coins for Sale
Asking Prices in US Dollars
Date | Mintage | AG | G | VG | F | VF | XF | AU | BU | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1870 | 50,000 | 37.50 | ||||||||||||||||
1872H | 48,000 | 37.50 | 90.00 | |||||||||||||||
1873 | 37,675 | 33.00 | 55.00 | |||||||||||||||
1874 | 80,000 | 33.00 | 70.00 | |||||||||||||||
1876H | 28,000 | 35.00 | 65.00 | |||||||||||||||
1880 | 24,000 | 35.00 | ||||||||||||||||
1881 | 50,000 | 25.00 | ||||||||||||||||
1882H | 100,000 | 25.00 | ||||||||||||||||
1885 | 40,000 | 45.00 | ||||||||||||||||
1888 | 20,000 | 65.00 | ||||||||||||||||
1894 | 40,000 | |||||||||||||||||
1896 Small Date | 60,000 | |||||||||||||||||
1896 Large Date | Incl. above | |||||||||||||||||
1898 | 79,607 | 75.00 | ||||||||||||||||
1899 Narrow 9's | 150,000 | |||||||||||||||||
1899 Wide 9's | Incl. above | |||||||||||||||||
1900 | 150,000 | 55.00 | ||||||||||||||||
1904H | 140,000 | 45.00 | ||||||||||||||||
1907 | 100,000 | 37.50 | ||||||||||||||||
1908 | 160,000 | 31.25 | ||||||||||||||||
1909 | 200,000 | 25.00 | ||||||||||||||||
1911 | 200,000 | |||||||||||||||||
1917C | 375,560 | 20.00 | ||||||||||||||||
1918C | 294,824 | 25.00 | 125.00 | *** | ||||||||||||||
1919C | 306,267 | 25.00 | 100.00 |
One Cent Five Cents Ten Cents Twenty Cents Twenty-Five Cents Fifty Cents